Sorted by
-
$233,0004 beds, 3 bathslot 13,093 sqftMLS BC10220354
-
$385,0003 beds, 4 bathsMLS BA10220344
-
$289,0003 beds, 3 bathslot 599 sqftMLS BA10220330
-
$589,0005 beds, 5 bathslot 6,800 sqftMLS BA10215700
-
$239,9993 beds, 3 baths1,472 sqft lot 7,432 sqftMLS BC10220234
-
$295,0002 beds, 2 baths1,367 sqftMLS BA10220244
-
$109,0004 beds, 2 bathslot 6,246 sqftMLS BA10218434
-
$145,0003 beds, 3 baths2,050 sqft lot 4,398 sqftMLS BA10217066
-
$189,9003 beds, 1 bath1,434 sqft lot 15,525 sqftMLS BC10220175
-
$240,0003 beds, 2 baths2,298 sqft lot 14,400 sqftMLS BC10214730
-
$279,0003 beds, 3 baths1,080 sqftMLS BA10220212
-
$249,9003 beds, 1 bathlot 6,299 sqftMLS BC10220203
-
$32,9003 beds, 2 bathslot 1,035 sqftMLS BA10220166
-
$129,9002 beds, 2 baths1,344 sqftMLS BA10220148
-
$285,0002 beds, 1 bath1,304 sqft lot 1,307 sqftMLS BA10220127
-
$449,9904 beds, 4 baths3,254 sqft lot 2,396 sqftMLS BC10220117
-
$699,0004 beds, 4 baths2,756 sqft lot 12,841 sqftMLS BA10220107
-
$395,0006 beds, 4 bathslot 7,723 sqftMLS BA10220042
-
$30,0003 beds, 1 bath1,024 sqft lot 1,823 sqftMLS BC10220080
-
$299,9005 beds, 2 baths1,719 sqft lot 6,873 sqftMLS BA10220073
-
$99,0003 beds, 1 bath1,326 sqft lot 5,396 sqftMLS BA10220074
-
$349,9001 bed, 2 baths1,188 sqftMLS BA10220091
-
$29,9004 beds, 2 baths1,920 sqftMLS BA10220077
-
$525,0004 beds, 3 baths2,727 sqft lot 14,000 sqftMLS BC10220047
-
4 beds, 2 bathsMLS BA10219987
-
$10,0003 beds, 1 bath1,246 sqft lot 961 sqftMLS BA10219986
-
$50,0002 beds, 1 bath1,040 sqft lot 779 sqftMLS BA10220035
-
$190,000Pre-Foreclosure
or Short Sale3 beds, 2 bathslot 8,891 sqftMLS BC10220016 -
$389,9004 beds, 4 baths2,520 sqftMLS BA10219947
-
$640,0004 beds, 3 baths3,440 sqft lot 21,600 sqftMLS BC10219989
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/26/18 12:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/26/18 12:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2018.